Financial key data of MOLOGEN AG according to IFRS
(in Mio. €, if not stated otherwise) | 2012 | 2011 | 2010 |
| |||
Revenue | 0.1 | 0.1 | 0.1 |
Personnel costs | 3.4 | 3.1 | 2.5 |
EBIT | -7.9 | -7.6 | -5.7 |
R&D expenses | 5.9 | 6.1 | 4.3 |
EPS in € (basic) | -0.56 | -0.61 | -0.52 |
| |||
Cash and cash equivalents | 23.8 | 7.5 | 4.7 |
Equity | 24.9 | 8.7 | 6.2 |
Balance sheet total | 25.8 | 9.8 | 7.1 |
Equity ratio in % | 97 | 89 | 88 |
| |||
Cashflows from operating activities | -6.9 | -6.3 | -5.5 |
Cashflows from financing activities | 23.4 | 9.3 | 4.1 |
| |||
Number of employees | 53 | 52 | 44 |
| |||
Number of outstanding shares | 15,412,449 | 12,459,275 | 11,213,348 |
Year end price in € | 11.70 | 7.02 | 8.60 |
Related Links